nsa 6600 - diag show cpu - process tNetObjMgr consume a lot of time
I see this from cli:
diag show cpu
.....
CPU Utilization Per Process:
# Name PC PRI Total% (secs) Curr% (secs)
--- ----------------- ---------- --- ------------- -------------
1. tNetObjMgr 0x818fdaf0 52 26.32 (4189866.50) 39.06 (0.42)
2. tL2Discovery 0x80158818 51 0.64 (101331.48) 1.56 (0.02)
3. pass_to_stack 0x818ffd08 50 0.54 (85318.72) 1.56 (0.02)
4. tSshN-0 0x818ffd08 50 0.00 (0.57) 1.56 (0.02)
5. tSysMonitor 0x80f70114 10 0.98 (156765.25) 0.00 (0.00)
6. tAsFlhWr 0x818ffd08 128 0.54 (86079.73) 0.00 (0.00)
7. tLdapAsyncTask 0x818ffd08 50 0.51 (81972.53) 0.00 (0.00)
8. tWebMain15 0x818ffd08 50 0.22 (34358.23) 0.00 (0.00)
9. tWebMain04 0x818ffd08 50 0.22 (34337.05) 0.00 (0.00)
10. tWebMain08 0x818ffd08 50 0.22 (34335.10) 0.00 (0.00)
11. tWebMain11 0x818ffd08 50 0.22 (34316.98) 0.00 (0.00)
12. tWebMain03 0x818ffd08 50 0.22 (34289.85) 0.00 (0.00)
13. tWebMain01 0x818ffd08 50 0.22 (34285.17) 0.00 (0.00)
14. tWebMain20 0x818ffd08 50 0.22 (34283.70) 0.00 (0.00)
15. tWebMain07 0x818ffd08 50 0.22 (34282.96) 0.00 (0.00)
the execution time of the process "tNetObjMgr" seems compatible with the uptime of the machine. Does the name of the process indicate problems or some module overloading the machine?
for exampel too many objects defined,....
Answers
Have you read?